Details
| Details | AutoCad Format |
PDF Format |
|
| Appendix | Deck Plan View | ||
| Detail 1A | Door Pan Flashing (0” to 2” step up) | ||
| Detail 1B | Threshold Flashing (2” to 6” step up) | ||
| Detail 1C | Wood Door Flashing over Concrete Substrate | ||
| Detail 1D | Wall to Deck Flashing for Wood Framed Wall Over Concrete Substrate | ||
| Detail 1E | Wall to Deck Slab on Grade Wood Frame | ||
| Detail 2A | Post Flashing | ||
| Detail 3A | Cantilevered Rail | ||
| Detail 3B | Fascia Mounted Rail | ||
| Detail 3C | Tube Steel Deck Rail | ||
| Detail 4 | Scupper | ||
| Detail 5A | Plywood Deck Drain | ||
| Detail 5B | Crickets | ||
| Detail 6A | Fascia Metal Stucco, EIFS, or Siding | ||
| Detail 6B | Gravel Stop (Wood Fascia) | ||
| Detail 6C | Outside Edge Flashing Over Light Weight / Hard Rock Concrete | ||
| Detail 6D | Fascia Metal Details for Pli-Dek-U | ||
| Detail 6E | Fascia Metal to Gutter | ||
| Detail 7 | Flashing Overlap | ||
| Detail 8A | Deck To Wall Flashing (siding) | ||
| Detail 8B | Deck to Wall Flashing (wall systems) | ||
| Detail 9A | Stairway Wall Flashing | ||
| Detail 9B | Stairway Edge Flashing | ||
| Detail 9C | Fascia Edge Detail at Concrete Stair Riser (plywood substrate) | ||
| Detail 9D | Fascia Edge Detail at Concrete Stair Riser (concrete substrate) | ||
| Detail 10 | Fastener Pattern for Metal Lath | ||
| Detail 11 | Fascia to Wall to Deck Flashing Intersection | ||
| Detail 12 | Block/Brick to Deck |
*Note: If copper flashing is required, care must be taken because dissimilar metals create electrolosis and will have a negative affect on the performance of the deck system if not addressed properly. Contact Pli-Dek Systems, Inc. for further information. Details are not drawn to scale.

